| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Tony Coyle |
| | 24/08/2013 | | CITY ZEN | 3 | | Roses S. | 5380 | | L | B.McHugh |
| | 07/09/2013 | | LILY RULES | 3 | | Ascendant S. | 2743 | | L | B.McHugh |
| | 14/05/2014 | | LILY RULES | 2 | | Musidora S. | 17200 | | G3 | B.McHugh |
| | 06/06/2015 | | NEW SIDE ROAD | 1 | | EBF Edinburgh Castle S. | 18675 | | B.McHugh |
| | 03/06/2017 | | CASPIAN PRINCE (COYLE) | 1 | | Investec Corporate Banking 'Dash' Hcap | 61590 | | T.Eaves |
| | 15/07/2017 | | CASPIAN PRINCE (COYLE) | 1 | | Sapphire Stakes | 61538 | | G2 | D.P.McDonogh |
| | 02/01/2018 | | CASPIAN PRINCE (COYLE) | 1 | | Betway Conditions S. | 18908 | | B.A.Curtis |
| | 03/02/2018 | | CASPIAN PRINCE (COYLE) | 3 | | Cleves S. | 4842 | | L | B.A.Curtis |
| | Alan Dickman |
| | 30/05/2009 | | ISHETOO | 1 | | sportingbet.com Sprint Heritage Hcap | 24924 | | J.Kyne |
| | Anne Duffield |
| | 01/10/2005 | | JUBILEE STREET (DUFFIELD) | 1 | | Carlseberg-Redcar Straight Mile Championship Final H. | 17400 | | R.Ffrench |
| | 27/05/2006 | | PRINCE NAMID | 1 | | Rectangle Group H. | 19431 | | T.P.Queally |
| | 28/09/2007 | | LADY RANGALI | 1 | | Watership Down Stud Sales Race | 134354 | | R.Ffrench |
| | 08/06/2009 | | LADY RANGALI | 3 | | Pipalong S. | 4810 | | L | P.Hanagan |
| | 09/06/2010 | | JUST LILLE | 1 | | Lanark Silver Bell Hcap | 22666 | | B.McHugh |
| | 18/10/2010 | | ZENELLA | 1 | | totepool Silver Tankard S. | 15895 | | L | P.Hanagan |
| | 27/08/2012 | | MELODY OF LOVE | 2 | | Ripon Champion Two-Year-Old Trophy | 5805 | | L | P.Mulrennan |
| | 22/09/2012 | | MELODY OF LOVE | 1 | | Firth Of Clyde S. | 22684 | | G3 | P.Mulrennan |
| | 22/10/2012 | | WILLIE THE WHIPPER | 1 | | totepool.com Silver Tankard S. | 13043 | | L | G.Lee |
| | 10/11/2012 | | WILLIE THE WHIPPER | 2 | | Criterium de Saint-Cloud | 47625 | | G1 | J.P.Spencer |
| | 21/09/2013 | | WILLIE THE WHIPPER | 2 | | Doonside Cup | 12900 | | L | J.P.Spencer |
| | 20/09/2014 | | DARK RECKONING | 1 | | Firth Of Clyde S. | 34026 | | G3 | G.Lee |
| | 03/10/2015 | | NINETTA | 3 | | £300,000 Tattersalls Millions Two-Year-Old Fillies' Trophy | 29550 | | P.McDonald |
| | Mick Easterby (with David from 08/06/21) |
| | 12/05/1981 | | WALTER OSBOURNE | 1 | | David Dixon H. | 7204 | | T.Lucas |
| | 05/07/1983 | | CHAPEL COTTAGE | 1 | | Cherry Hinton S. | 21774 | | G3 | E.Hide |
| | 17/08/1983 | | CHAPEL COTTAGE | 3 | | Lowther S. | 2280 | | G2 | E.Hide |
| | 10/09/1983 | | CHAPEL COTTAGE | 3 | | Flying Childers S. | 1850 | | G2 | W.Carson |
| | 18/08/1984 | | LUCKY DUTCH | 1 | | Great St.Wilfrid H. | 8663 | | D.Leadbitter |
| | 23/04/1985 | | CHAPEL COTTAGE | 2 | | Palace House S. | 4500 | | G3 | P.Robinson |
| | 17/10/1985 | | CHAPEL COTTAGE | 2 | | Challenge S. | 6600 | | G2 | P.Robinson |
| | 05/07/1986 | | WIGANTHORPE | 1 | | Cock of the North S. | 8116 | | T.Lucas |
| | 20/08/1986 | | WIGANTHORPE | 1 | | Gimcrack S. | 33318 | | G2 | W.Carson |
| | 13/09/1986 | | MASTER POKEY | 1 | | Holsten Moravia Nursery H. | 8766 | | M.Birch |
| | 17/10/1987 | | MASTER POKEY | 1 | | Phantom House H. | 9065 | | M.Roberts |
| | 10/05/1988 | | MASTER POKEY | 1 | | Paul Caddick And Macgay Sprint Trophy Handicap | 12408 | | M.Roberts |
| | 07/07/1990 | | MASTER POKEY | 1 | | Home Brewery Gold Tankard Handicap | 12817 | | M.Roberts |
| | 17/07/1990 | | MASTER POKEY | 1 | | Tote Bookmakers Sprint Trophy Handicap | 14880 | | M.Roberts |
| | 22/08/1991 | | POOLESTA | 2 | | Lowther S. | 14318 | | G2 | K.Darley |
| | 08/09/1991 | | POOLESTA | 3 | | Moyglare Stud S. | 14100 | | G1 | K.Darley |
| | Page 16 of 79 |